Topps Series 1
Movie & TV Promos · 90 cards
Most valuable cards
- Charizard (Topps Series 1 06) 6 – £46.95
- Wartortle (Topps Series 1 08) 8 – £15.58
- Psyduck (Topps Series 1 54) 54 – £14.39
- Charmander (Topps Series 1 04) 4 – £14.11
- Nidoking (Topps Series 1 34) 34 – £13.30
Card list
- 1 Bulbasaur (Topps Series 1 01) – £11.66
- 2 Ivysaur (Topps Series 1 02) – £3.34
- 3 Venusaur (Topps Series 1 03) – £4.60
- 4 Charmander (Topps Series 1 04) – £14.11
- 5 Charmeleon (Topps Series 1 05) – £4.25
- 6 Charizard (Topps Series 1 06) – £46.95
- 7 Squirtle (Topps Series 1 07) – £3.33
- 8 Wartortle (Topps Series 1 08) – £15.58
- 9 Blastoise (Topps Series 1 09) – £10.39
- 10 Caterpie (Topps Series 1 10) – £3.37
- 11 Metapod (Topps Series 1 11) – £5.30
- 12 Butterfree (Topps Series 1 12) – £2.19
- 13 Weedle (Topps Series 1 13) – £2.87
- 14 Kakuna (Topps Series 1 14) – £1.60
- 15 Beedrill (Topps Series 1 15) – £2.17
- 16 Pidgey (Topps Series 1 16) – £4.00
- 17 Pidgeotto (Topps Series 1 17) – £2.96
- 18 Pidgeot (Topps Series 1 18) – £2.64
- 19 Rattata (Topps Series 1 19) – £2.54
- 20 Raticate (Topps Series 1 20) – £2.79
- 21 Spearow (Topps Series 1 21) – £2.21
- 22 Fearow (Topps Series 1 22) – £2.64
- 23 Ekans (Topps Series 1 23)
- 24 Arbok (Topps Series 1 24)
- 25 Pikachu (Topps Series 1 25) – £10.95
- 26 Raichu (Topps Series 1 26) – £3.60
- 27 Sandshrew (Topps Series 1 27) – £2.52
- 28 Sandslash (Topps Series 1 28) – £2.19
- 29 Nidoran♀ (Topps Series 1 29)
- 30 Nidorina (Topps Series 1 30) – £2.25
- 31 Nidoqueen (Topps Series 1 31) – £2.23
- 32 Nidoran♂ (Topps Series 1 32)
- 33 Nidorino (Topps Series 1 33) – £2.40
- 34 Nidoking (Topps Series 1 34) – £13.30
- 35 Clefairy (Topps Series 1 35) – £7.04
- 36 Clefable (Topps Series 1 36) – £2.19
- 37 Vulpix (Topps Series 1 37) – £2.29
- 38 Ninetales (Topps Series 1 38) – £2.88
- 39 Jigglypuff (Topps Series 1 39) – £3.16
- 40 Wigglytuff (Topps Series 1 40) – £3.31
- 41 Zubat (Topps Series 1 41)
- 42 Golbat (Topps Series 1 42) – £1.22
- 43 Oddish (Topps Series 1 43) – £3.03
- 44 Gloom (Topps Series 1 44)
- 45 Vileplume (Topps Series 1 45) – £1.72
- 46 Paras (Topps Series 1 46)
- 47 Parasect (Topps Series 1 47) – £2.72
- 48 Venonat (Topps Series 1 48) – £1.77
- 49 Venomoth (Topps Series 1 49) – £4.44
- 50 Diglett (Topps Series 1 50) – £5.97
- 51 Dugtrio (Topps Series 1 51) – £11.68
- 52 Meowth (Topps Series 1 52) – £9.79
- 53 Persian (Topps Series 1 53) – £12.27
- 54 Psyduck (Topps Series 1 54) – £14.39
- 55 Golduck (Topps Series 1 55) – £3.93
- 56 Mankey (Topps Series 1 56)
- 57 Primeape (Topps Series 1 57) – £2.24
- 58 Growlithe (Topps Series 1 58) – £2.24
- 59 Arcanine (Topps Series 1 59)
- 60 Poliwag (Topps Series 1 60) – £1.60
- 61 Poliwhirl (Topps Series 1 61) – £1.60
- 62 Poliwrath (Topps Series 1 62) – £3.32
- 63 Abra (Topps Series 1 63)
- 64 Kadabra (Topps Series 1 64) – £3.00
- 65 Alakazam (Topps Series 1 65) – £2.77
- 66 Machop (Topps Series 1 66) – £2.47
- 67 Machoke (Topps Series 1 67) – £2.46
- 68 Machamp (Topps Series 1 68) – £3.24
- 69 Bellsprout (Topps Series 1 69) – £2.72
- 70 Weepinbell (Topps Series 1 70)
- 71 Victreebel (Topps Series 1 71) – £3.12
- 72 Tentacool (Topps Series 1 72) – £1.60
- 73 Tentacruel (Topps Series 1 73) – £4.49
- 74 Geodude (Topps Series 1 74) – £2.17
- 75 Graveler (Topps Series 1 75) – £6.53
- 76 Golem (Topps Series 1 76)
- 77 Ash Ketchum (Topps Series 1 TV1)
- 78 Pikachu (Topps Series 1 TV2)
- 79 Misty (Topps Series 1 TV3)
- 80 Brock (Topps Series 1 TV4)
- 81 Staryu (Topps Series 1 TV5)
- 82 Geodude (Topps Series 1 TV6)
- 83 Professor Oak (Topps Series 1 TV7)
- 84 Gary Oak (Topps Series 1 TV8)
- 85 Jessie (Topps Series 1 TV9)
- 86 James (Topps Series 1 TV10)
- 87 Meowth (Topps Series 1 TV11)
- 88 Ekans / Arbok (Topps Series 1 TV12)
- 89 Koffing / Weezing (Topps Series 1 TV13)
- 90 Checklist (Topps Series 1 CL)